<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.jamhosp.com/Joomla</link>
		<lastBuildDate>Fri, 10 Sep 2010 05:48:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.jamhosp.com/Joomla/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.jamhosp.com/Joomla</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Mortara Announces go wireless™ ECG Technology Platform</title>
			<link>http://www.jamhosp.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=18</link>
			<description>MILWAUKEE, WI &amp;ndash; March 27, 2009&amp;mdash;Mortara Instrument announced its new go wireless technology platform with the introduction of its Wireless Acquisition Module (WAM&amp;trade;) for resting ECG and the T12&amp;trade; transmitter for wireless stress exercise testing.   The go wireless platform is comprised of proprietary Mortara technology that is specifically designed to offer an equivalent or lower cost alternative to wired designs in ECG applications.  The go wireless technology is optimized for diagnostic ECG acquisition with simple configuration, long battery life, and robust transmission protocols to be integrated into a wide array of ECG acquisition products.   The Wireless Acquisition Module (WAM) is the first go wireless product for resting ECG acquisition to be introduced.  The WAM is a high-fidelity diagnostic ECG acquisition module with integrated go wireless capabilities enabling transmission to Mortara ELI&amp;trade; electrocardiographs.  At the touch of a button an ECG can be acquired or rhythm strip initiated.  The wireless capability eliminates the traditional expensive and bulky ECG cable and allows caregivers greater freedom of movement while acquiring electrocardiograms.  </description>
			<category>News - Latest</category>
			<pubDate>Wed, 21 Oct 2009 11:13:33 +0100</pubDate>
		</item>
		<item>
			<title>Mortara Instrument Announces Expanded Capabilities.</title>
			<link>http://www.jamhosp.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=17</link>
			<description> Mortara Instrument Announces Expanded Capabilities of VERITAS Resting ECG Interpretation Algorithm MILWAUKEE, WI, February 2, 2009 - Today Mortara Instrument announced its receipt of FDA 510(k) clearance to market an enhanced version of its VERITAS&amp;trade; resting ECG interpretation algorithm that incorporates pediatric criteria.    The addition of pediatric criteria to the VERITAS algorithm will extend the diagnostic utility of Mortara&amp;#39;s ELI&amp;trade; 350 electrocardiographs with specific interpretive statements based on age criteria that ranges from weeks to teenage years.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 21 Oct 2009 10:53:20 +0100</pubDate>
		</item>
		<item>
			<title>Full Featured Fetal Monitoring (Cardiotocograph) </title>
			<link>http://www.jamhosp.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=16</link>
			<description>The F9 is high-end fetal   maternal monitor, it offers the most advanced integrated monitoring for the delivery room in big hospital or private obstetrician&amp;#39;s office, antepartum clinic. The F9 are designed for moving situation covers the entire continuum of antepartum, intrapartum and postpartum applications. The F6 is medium-end fetal monitor, it offers the most advanced integrated monitoring for the delivery room in big hospital; private obstetrician&amp;#39;s office; antepartum clinic. F6 are designed for use in moving situation covers the entire continuum of antepartum and intrapartum applications.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 08 Jun 2009 16:12:18 +0100</pubDate>
		</item>
		<item>
			<title>Hybred Ultrasound - One makes two.</title>
			<link>http://www.jamhosp.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=14</link>
			<description>By offering an innovative way to capture and process ultrasound images, this technology is more than ust a revolutionary advancement. The platform, is the world&amp;rsquo;s first Convertible Ultrasound system, instantly converting from a full-featured cart-based system into a premium compact, ultrasound system with all the  performance of substantially larger and more expensive ultrasound units, yet, with greater portability and flexibility than conventional compact systems.This flexibility without performance compromise allows the clinician to concentrate on the demands of their workflow, instead of compromising the patient study using conventional compact ultrasound systems. Essentially, the ultrasound platform is two systems in one.The removable Scan Engine is a premium compact unit that can be undocked from all three ultrasound systems and transported to the patient&amp;rsquo;s bedside quickly and easily. The compact unit weighs 5.5 pounds and can be used for hand-supported, one-thumb operation.The state-of-the-art z.one ultrasound systems uses revolutionary technology to deliver full-featured premium compact ultrasound performance and unique workflow advantages. Whether using the z.one systems in their cart-based configuration or the ultra-portable Scan Engine, it is never necessary to compromise full-featured performance. The platform is ideal for both traditional and non-traditional clinical settings such as the large hospital-based Radiology departments that demand premium performance for portable exams, Emergency Medicine departments, where access to the patient may be limited and time at a premium, and to situations where the patient is difficult to access, such as the ICU. Its adaptability and flexibility combined with premium quality imaging enable the system to adapt to the workflow on demand, substantially improving productivity and responsiveness.The combination of portability and image quality also makes it possible to perform more examinations per day by enabling the clinician to transport the scanner quickly and easily, reducing the necessity for repeat scanning due to questionable image quality. Additionally, focal zones are no longer an issue, saving a substantial amount of time.The platform provides comparable image quality and functionality as the conventional 300 to 400-pound ultrasound cart-based system. Yet it is substantially smaller, lighter, more maneuverable, and nimbler than any system of equivalent image quality. The operator is therefore relieved of the sheer physical burden of pushing unwieldy equipment, especially when using the system in its compact form.    </description>
			<category>News - Latest</category>
			<pubDate>Tue, 23 Oct 2007 09:38:12 +0100</pubDate>
		</item>
		<item>
			<title>Digital Vacuum</title>
			<link>http://www.jamhosp.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=12</link>
			<description>The Vacuum Regulators we offer are the most technologically advanced in the healthcareindustry. Their modularity allows for easy upgrade from Analog to Digital and fromContinuous to Continuous Intermittent models. Our units also allow for easyserviceability and maintenance.The Digital Regulators we offer are the first of their kind in the marketplace. They improvepatient care by providing greater accuracy, and an easy to read gauge compared toconventional analog regulators.We carry a full line of regulators including: Adult, Surgical, Pediatric and Neonatalmodels. All of our models are available in Continuous or Continuous/Intermittentmodes.Digital: Includes all of the analog features plus...Patented state of the art Digital Display TechnologyEasy to read display (numbers are fi ve times the size of an Analog gauge)No moving parts provides longer product lifeAccuracy is +/-1% of full rangeUpgrade to Intermittent mode or Digital in minutesSame housing for both Continuous and Continuous/Intermittent RegulatorStrong and fl exible ABS polymer plastic casingEasily serviced and cleaned with cold sterilant, removable back plate if requiredColor coded range on digital display corresponds to an Analog gaugeAnalog:Analog gauge designed for clarity (large white background)Operating ranges: 0-100 mmHg, 0-160 mmHg, 0-300 mmHg, and 0-760 mmHgGlow in the Dark gauge available</description>
			<category>News - Latest</category>
			<pubDate>Mon, 18 Dec 2006 15:38:31 +0100</pubDate>
		</item>
	</channel>
</rss>
